
FC 27 Wonderkids: Best young players to sign in Career Mode
Overview & Key Takeaways

Grabbing the finest young football players is a major draw of EA Sports FC 27's Career Mode, but knowing who to pick can be tricky, especially as you balance costs with finding the Wonderkids who'll grow with your team for a long time to come.
We've scoured the EA Sports FC 27 player rankings database to find the finest choices, and defined "Wonderkid" as players aged 25 or younger, with high Potential rankings in the 80s or above. Potential's only part of the mix, though, and we've also studied stats and listed a few key attributes for each player to help you assess whether or not they're a fine fit for your team.
In this guide, we'll present our list of the best Wonderkids in FC 27 for every major position, ensuring that you'll be well on your way to blast through Career Mode with these up and coming superstars.
Grabbing the finest young football players is a major draw of EA Sports FC 27's Career Mode, but knowing who to pick can be tricky, especially as you balance costs with finding the Wonderkids who'll grow with your team for a long time to come.
We've scoured the EA Sports FC 27 player rankings database to find the finest choices, and defined "Wonderkid" as players aged 25 or younger, with high Potential rankings in the 80s or above. Potential's only part of the mix, though, and we've also studied stats and listed a few key attributes for each player to help you assess whether or not they're a fine fit for your team.
In this guide, we'll present our list of the best Wonderkids in FC 27 for every major position, ensuring that you'll be well on your way to blast through Career Mode with these up and coming superstars.
On this page:
To see this content please enable targeting cookies.
Manage cookie settings
Wonderkid Goalkeepers
Goalkeepers are the final line of defence for your team, and you'll need to pick players with quick reflexes and strong physicality if you want to make it far. All of the options below fit the bill.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Robin Risser | RC Lens | 21 | 81 | 87 | High stats in all goalkeeping skills, high strength and reactions |
| Dennis Seimen | Stuttgart | 20 | 72 | 87 | High stats in diving, kicking and reflexes |
| Mike Penders | Chelsea | 20 | 78 | 86 | High stats in all goalkeeping skills, solid strength |
| Mio Backhaus | SC Freiburg | 22 | 77 | 85 | High stats in all goalkeeping skills with especially high reflexes |
| Matthieu Epolo | Standard Liège | 21 | 75 | 85 | High stats in all goalkeeping skills aside from kicking |
Wonderkid CBs
Centre-backs are essential for stopping attacks as the foundational defenders of your team. To keep the opposition from scoring goals, take a look at the options below - we've got a few varying choices, from Karim Coulibaly (great at tackles) to Jon Martin, if you want to win defensive aerial duels.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Karim Coulibaly | RC Strasbourg | 19 | 73 | 87 | Great at tackling and interceptions, high short passing |
| Finn Jeltsch | VfB Stuttgart | 20 | 75 | 87 | Solid stats in all defending skills, good physicality aside from stamina |
| Dean Huijsen | Real Madrid | 21 | 81 | 87 | Overall high stats in multiple different categories, good all-rounder |
| Jon Martin | Real Sociedad | 20 | 78 | 87 | High jumping, especially with Aerial Fortress |
| Jurriën Timber | Arsenal | 25 | 84 | 87 | High stats in pace, dribbling, defending, and physicality, excellent all-rounder |
Wonderkid LBs and RBs
These full-backs are our preferred picks for their ability to cover ground at pace and flexibility at launching attacks from deep. A healthy supply of stamina also will go far, as is the case with Alberto Costa.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Givairo Read | Feyenoord | 20 | 76 | 88 | High stats in pace, dribbling, defending, and physicality, excellent all-rounder |
| Joaquin Seys | Club Brugge | 21 | 74 | 86 | Great acceleration and sprint speed |
| Alberto Costa | FC Porto | 22 | 78 | 86 | Excellent stamina with Relentless, great reach with Intercept |
| Martim Fernandes | FC Porto | 20 | 76 | 86 | Good all-rounder, fast crosses with Whipped Pass |
| Diogo Travassos | SC Braga | 22 | 74 | 85 | High dribbling skill |
Wonderkid CDMs
We've selected some players with great passing and dribbling skills here, along with reliable all-rounders like Victor Froholdt. Acceleration and stamina are also good values to assess when building these bulwarks of your team.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Victor Froholdt | FC Porto | 20 | 82 | 88 | Excellent all-rounder with extreme stamina |
| Jorthy Mokio | Ajax | 18 | 71 | 87 | Solid stats in dribbling, strength, and jumping |
| Alexis Vossah | Toulouse FC | 18 | 71 | 87 | Good stats in physicality, acceleration, standing tackle, and short passing |
| Kees Smit | AZ | 20 | 75 | 87 | High stats in dribbling, good at passing with Incisive Pass and Tiki Taka |
| Rudy Matondo | Paris FC | 18 | 74 | 85 | High stats in physicality and dribbling, especially with First Touch |
Wonderkid CAMs
We're looking for good dribbling and passing stats with this bunch, along with more creative skills like Inventive that can help you create chances against opposing midfielders.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Rodrigo Mora | AS Roma | 19 | 77 | 88 | Excellent dribbling stats, good at passing with Inventive |
| Konstantinos Karetsas | Borussia Dortmund | 18 | 76 | 88 | High stats in dribbling, shooting, and passing; good acceleration |
| Ibrahim Maza | Leverkusen | 20 | 80 | 87 | Great dribbling stats, high passing |
| Gilberto Mora | Club Tijuana | 17 | 74 | 87 | High stats in dribbling and passing, good acceleration with Press Proven |
| Patrik Mercado | IDV | 23 | 74 | 85 | Solid stats in dribbling and passing, good acceleration |
Wonderkid Wingers
Good wingers need to have high stats in pace, and dribbling doesn't hurt either. Assane Diao's a good example of a player here that will shine if you can afford him.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Antonio Nusa | RB Leipzig | 21 | 78 | 88 | Excellent dribbling with Rapid, good shooting, good all-rounder |
| Christos Tzolis | Arsenal | 24 | 82 | 88 | Excellent overall stats in all areas except for defence |
| Oskar Pietuszewski | FC Porto | 18 | 74 | 88 | High acceleration and sprint speed with Rapid, good dribbling |
| Assane Diao | Como | 20 | 76 | 87 | Superb stats in pace, good dribbling and solid shooting |
| Yankuba Minteh | Brighton | 22 | 80 | 86 | Superb stats in pace, great stats in dribbling |
Wonderkid Strikers
When it all comes down to the line, your team will fall apart if you don't have a solid striker to score you some goals. There are quite a few Wonderkids in FC 27's roster who can make for good strikers, but we selected this lot for their physicality and aerial abilities.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Saïd El Mala | 1. FC Köln | 20 | 78 | 87 | Excellent dribbling stats, very high sprint speed, high shooting stats except for penalties |
| Nicolò Tresoldi | Club Brugge | 22 | 75 | 87 | High sprint speed, jumping, and stamina; good all-rounder |
| Keisuke Goto | SC Freiburg | 21 | 72 | 86 | High stats in all shooting skills aside from volleys and penalties, great at jumping |
| Christian Kofane | Leverkusen | 20 | 77 | 86 | High stats in all shooting skills except for penalties, great jumping and sprint speed |
| Carlos Espí | Real Madrid | 21 | 77 | 86 | Superb jumping, good dribbling with Enforcer |
Wonderkid Female Players
If you're keen on getting through Career Mode with a women's team, take a peek at these female players, all of whom are exploding with potential.
| Name | Team | Age | Overall | Potential | Why Sign Them? |
|---|---|---|---|---|---|
| Linda Caicedo | Real Madrid | 21 | 85 | 92 | Excellent pace and dribbling stats, good all-rounder except for defence |
| Vicky López | FC Barcelona | 20 | 84 | 91 | Excellent pace and dribbling stats, good shooting with Finesse Shot |
| Jaedyn Shaw | Gotham FC | 21 | 80 | 90 | High pace stats, good jumping with Acrobatic, fast dribbling with First Touch |
| Lily Yohannes | OL Lyonnes | 19 | 80 | 90 | High dribbling stats except for balance, good passing with Incisive Pass |
| Michelle Agyemang | Arsenal | 20 | 76 | 89 | High jumping, solid shooting stats, good dribbling with Enforcer |
That finishes our look at the best Wonderkid choices in FC 27. For more on outfitting your team with the best and brightest, keep your eyes on Rock Paper Shotgun.


